
Item: Hollow axle
Pipe thickness: T1.5~ T2.8
Dia: 16mm, 18.9mm,21.5mm are regular,  size of 16~22 are available
Length: Any length is available
Materials: 1010,1018,1020 are options
Finish: yellow galvanize, blue galvanize and powder coating
Workmanship: We can die cut each edge and cornor as client's request
| Parameters of Hollow Axis | |||||||
| Item | Spec (mm) | Materials | Weight (kg) | Thickness of Plated | salt spray test(hours) | ||
| Dia | Length | Thickness | |||||
| HY-H-001 | 17 | 465 | 1.60 | 1008 | 0.30 | 5~12 μm | 72~96 | 
| HY-H-002 | 18 | 550 | 2.00 | 1008 | 0.43 | 5~12 μm | 72~96 | 
| HY-H-003 | 19 | 575 | 2.75 | 1008 | 0.63 | 5~12 μm | 72~96 | 
| HY-H-004 | 20 | 585 | 2.80 | 1010 | 0.69 | 5~12 μm | 72~96 | 
| HY-H-005 | 21 | 626 | 2.80 | 1010 | 0.79 | 5~12 μm | 72~96 | 
| HY-H-006 | 22 | 645 | 2.80 | 1010 | 0.86 | 5~12 μm | 72~96 | 
| Parameter Compare | ||||||||
| Item | Spec (mm) | Materials | Weight (kg) | Thickness of Plated | bend test | Max tension load test | ||
| Dia | Length | Thickness | ||||||
| Market axis | 19 | 575 | 2.75 | 1008 | 0.71 | / | / | 15/KN | 
| Our axis | 19 | 575 | 2.75 | 1008 | 0.63 | 5~12 μm | 1500N | 22/KN | 
Welcome your OEM design and specifications, we can produce as your need and request.